MoU Details
| S.No | Name of the Company | Name of the Department | Valid upto |
|---|---|---|---|
| 1 | Reyan Logistics Pvt. Ltd. | MBA | 20-07-2028 |
| 2 | Shan Wealth Pvt. Ltd. | MBA | 27-08-2027 |
| 3 | The Centre for Genomic Medicine, NIMS Medicity Hospital | Biotechnology | 12-08-2027 |
| 4 | Adarsh Shipping and Services | MBA | 08-08-2027 |
| 5 | Mist Med Labs | Biochemistry | 26-03-2027 |
| 6 | Omega Healthcare Management Services Private Limited | Biochemistry | 13-02-2027 |
| 7 | Lupex Biotechnologies Pvt Limited | Microbiology | 23-01-2027 |
| 8 | SM Diagnostics | Microbiology | 23-01-2027 |
| 9 | Vrishaba Visuals LLP | MBA | 08-01-2027 |
| 10 | Zaphire Information Tech. & Services Pvt. Ltd. | All Department | 10-08-2026 |
| 11 | Deepam Hospital | Biochemistry | 04-05-2026 |
| 12 | Galaxy Training Academy | MBA | 17-04-2026 |
| 13 | PPR Trans Logistics Pvt Ltd | MBA | 09-04-2026 |
| 14 | PPR Trans Logistics Pvt Ltd | Commerce (General, ISM, A&F) | 09-04-2026 |
| 15 | Sivarajavel IAS Academy | English | 23-03-2026 |
| 16 | Biozone Research Technologies Pvt. Ltd. | Biotechnology | 06-03-2026 |
| 17 | Pantech E Learning Pvt Ltd | Computer Science | 21-01-2026 |
| 18 | AviGen BioTech | Biotechnology | 28-11-2024 |
| 19 | Adventure Technology Solutions | MCA & MBA | 31-10-2024 |
| 20 | Lumina Data Matics | Life Science | 18-08-2024 |
| 21 | L&T EduTech | All Department | 16-06-2024 |
MoU's Gallery